| Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : TC
Model Number : GJXFZH-xxB6
Certification : UL, RoSH, REACH, CE
Place of Origin : China
Fiber Type : SM/MM
Fiber No. : 1-4
Standards Met : IEC 60793, ISO/IEC11801, YD/T1997
Min. Bend Radius : 10 mm
Diameter : 2.0×3.0±0.1 mm
Weight : 8.5 kg/km
Color of Outer Jacket : Black
Strength Member : FRP/Steel
Fiber Optic Drop Cable, Flat Drop Cable, FTTH Drop Cable Application
FTTH Drop Cable is used as an access building cable, as a drop cable along the wall, the roof, the mezzanine, and the conduit, and as a communications rear cable, connection cable, and patch cord.
Product Features
Application Standards
IEC 60793, ISO/IEC11801, YD/T1997
| Color Code | 1 | 2 | 3 | 4 |
| Blue | Orange | Green | Brown |
| Flame resistance |
Flammability standard for single wire: | GB/T 18380.12- 2008 |
Flammability standard for bunched wires: | GB/T 18380.35- 2008 |
|
Jacket: Peel off 50 mm-long cable, place the empty jacket horizontally and burn for 4-5 seconds, usingan alcohol lamp; after the fire source is taken away, it extinguishes in less than 2 seconds; |
||||
Technical Details
| Optical Properties | |||
| Type of Optical Fiber | Attenuation | Min. Bend Radius (mm) | |
| 1310nm/1550nm | |||
| Typical Value (dB/km) | Typical Value (dB/km) | ||
| G657A2 | 0.36/0.22 | 0.4/0.3 | 10 |
| Structure Specifications | ||||||||||||
| Fiber Model | Diameter (mm) | Weight (kg/km) | Allowed Tensile Strength (N) | Allowed Crush Resistance (N/100Mm) | Bend Radius (mm) | Strength Member | Size of Strength Member | Color of Outer Jacket | Jacket Material | |||
| Long Term | Short Term | Long Term | Short Term | Dynamic | Static | |||||||
| GJXFZH-1B6 | 2.0×3.0±0.1 | 8.5 | 40 | 80 | 500 | 1000 | 40 | 20 | Fiber Reinforced Plastic (FRP) | 0.5mm×2±0.1 | Black | Low Smoke Zero Halogen (LSZH) Flame Retardant Polyolefin |
| GJXFZH -2B6 | 2.0×3.0±0.1 | 8.5 | 40 | 80 | 500 | 1000 | 40 | 20 | ||||
| GJXFZH -4B6 | 2.0×3.0±0.1 | 8.5 | 40 | 80 | 500 | 1000 | 40 | 20 | ||||
| GJXZH-1B6 | 2.0×3.0±0.1 | 10 | 100 | 200 | 1000 | 2200 | 40 | 20 | Phosphatized Steel Wire | 0.4mm×2±0.1 | Black | Low Smoke Zero Halogen (LSZH) Flame Retardant Polyolefin |
| GJXZH -2B6 | 2.0×3.0±0.1 | 10 | 100 | 200 | 1000 | 2200 | 40 | 20 | ||||
| GJXZH -4B6 | 2.0×3.0±0.1 | 10 | 100 | 200 | 1000 | 2200 | 40 | 20 | ||||
| GJXFH-1B6 | 2.0×3.0±0.1 | 8.5 | 40 | 80 | 500 | 1000 | 40 | 20 | Fiber Reinforced Plastic (FRP) | 0.5mm×2±0.1 | Black | Low Smoke Zero Halogen (LSZH) Polyolefin |
| GJXFH -2B6 | 2.0×3.0±0.1 | 8.5 | 40 | 80 | 500 | 1000 | 40 | 20 | ||||
| GJXFH -4B6 | 2.0×3.0±0.1 | 8.5 | 40 | 80 | 500 | 1000 | 40 | 20 | ||||
| GJXH-1B6 | 2.0×3.0±0.1 | 10 | 100 | 200 | 1000 | 2200 | 40 | 20 | Phosphatized Steel Wire | 0.4mm×2±0.1 | Black | Low Smoke Zero Halogen (LSZH) Polyolefin |
| GJXH-2B6 | 2.0×3.0±0.1 | 10 | 100 | 200 | 1000 | 2200 | 40 | 20 | ||||
| GJXH-4B6 | 2.0×3.0±0.1 | 10 | 100 | 200 | 1000 | 2200 | 40 | 20 | ||||
|
|
LSZH Flat Ftth Drop Fiber Optic Cable Single Mode Black Images |